The central processing unit contains the process map of the application and manages the configuration and parameter data of the overall system. 9 program generators and extensive limit value monitoring functions are available for individual control tasks.
general technical data | |
---|---|
Interfaces | USB device, Ethernet with integrated web server, RJ45 system bus (Bus Out), 2 fieldbuses (optional) |
Special features | Process mapping for up to 30 input and output modules, integrated web server, 64 limit value monitoring functions, PLC according to IEC 61131-3 (CODESYS V3.5), OPC server (OPC-DA, in connection with PLC CODESYS V3.5), 9 program generators, math and logic module, Plug and Play when replacing the input and output modules, battery-buffered RAM, real-time clock, supply of operating voltage, fast wiring of operating voltage and system bus by simply plugging together the modules |
Housing | Robust metal case for DIN-rail mounting in the control cabinet |
Approvals | UL, DNV GL |
Ambient temperature | -20 to +55 °C |
Dimensions (W × H × D) | 135 mm × 101 mm × 67.1 mm (without connection elements) |
Protection type | IP20, according to DIN EN 60529 |
Current consumption | Max. 350 mA (at DC 19.2 V) current consumption of modules installed in rows |
No related documents found.
We will assist you with your project and provide you with an offer tailored to your personal needs.
Team SalesWe care about your problems and will find solutions for you. We are also the contact persons for startup, repair, maintenance and calibration.
Team Service